<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Dynamics 365 Partner</title>
	<atom:link href="https://scapta.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://scapta.com/en/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2026 13:24:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://scapta.com/wp-content/uploads/2024/03/cropped-Ontwerp-zonder-titel-51-32x32.png</url>
	<title>Microsoft Dynamics 365 Partner</title>
	<link>https://scapta.com/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Marlux-Stradus Story: A new ERP, CRM, and integrations with external systems, in six months. That's impressive.</title>
		<link>https://scapta.com/en/customers/marluxstradus/</link>
		
		<dc:creator><![CDATA[Emma Erlich]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 07:26:35 +0000</pubDate>
				<category><![CDATA[Klanten]]></category>
		<category><![CDATA[ERP]]></category>
		<guid ispermalink="false">https://scapta.com/?p=13999</guid>

					<description><![CDATA[<p>Three production sites. Two brands. One ambitious deadline. When Marlux-Stradus was taken over by the Vercruysse family in March 2025, the company regained its independence, along with an acute problem. The parent company CRH's ERP system had to go. And fast. We spoke with Tom Henderix, who led the sales aspect of the project, and with Lode [...]</p>
<p>The post <a href="https://scapta.com/en/customers/marluxstradus/">Het verhaal van Marlux-Stradus: Een nieuw ERP, CRM en integraties met externe systemen, op zes maanden tijd. Dat is straf.</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How A-kwadraat took the step towards real-time reporting with Scapta</title>
		<link>https://scapta.com/en/customers/a-squared/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Thu, May 28, 2026 09:16:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14098</guid>

					<description><![CDATA[<p>“What used to take hours, we can now view with a single click.” At A-kwadraat, everything revolves around people. For over 60 years, the social enterprise has been providing opportunities for people with a distance to the labor market. With hundreds of employees, various business units, and a strong social mission, the need for clear insights and efficient reporting is also growing. To [...]</p>
<p>The post <a href="https://scapta.com/en/customers/a-squared/">Hoe A-kwadraat met scapta de stap zette naar realtime rapportering</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Looking back at a successful Drinks Industry event at Duvel Moortgat 🍻</title>
		<link>https://scapta.com/en/customers/event-recap-aptean-beverage-erp-drink-it/</link>
		
		<dc:creator><![CDATA[Emma Erlich]]></dc:creator>
		<pubDate>Mon, 11 May 2026 11:48:05 +0000</pubDate>
				<category><![CDATA[Klanten]]></category>
		<category><![CDATA[Microsoft Dynamics 365 Business Central]]></category>
		<category><![CDATA[Producten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=13829</guid>

					<description><![CDATA[<p>On Thursday, April 23, 2026, Scapta organized an exclusive beverage industry event focused on Aptean Beverage ERP Drink-IT at the Duvel Moortgat brewery. We can proudly look back on a particularly successful afternoon full of inspiration, knowledge sharing, and valuable connections within the sector. A sector-specific ERP solution at the center The challenges within the sector are more complex than ever. Production, [...]</p>
<p>The post <a href="https://scapta.com/en/customers/event-recap-aptean-beverage-erp-drink-it/">Terugblik op een geslaagd Drankenbranche-event bij Duvel Moortgat 🍻</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clear thinking, clear results</title>
		<link>https://scapta.com/en/customers/abn-cleanroom-technology/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:31:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14105</guid>

					<description><![CDATA[<p>While classic cleanroom projects often have to balance speed, budget, energy efficiency, and reliability, ABN manages to guarantee these four parameters simultaneously. Every project starts from the “Olympic Minimum”: a solid foundation on which all performance levels are already high. From there, clients can add their own emphasis without compromising on other aspects. ABN Cleanroom Technology is a [...]</p>
<p>The post <a href="https://scapta.com/en/customers/abn-cleanroom-technology/">Clean thinking, heldere resultaten</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How data and partnerships make the difference for a McDonald's franchise</title>
		<link>https://scapta.com/en/customers/business-intelligence/mcdonalds/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Tue, Apr 21, 2026 09:43:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14110</guid>

					<description><![CDATA[<p>Search for a Business Intelligence Partner As a franchisee of McDonald's Belgium, everything revolves around speed, structure, and quality. With seven restaurants and a team of approximately 500 employees, it is essential for Nancy Haenen (CEO of 7 restaurants) that everything runs smoothly and efficiently, from the kitchen to the checkout and everything in between. The organization is [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/mcdonalds/">Hoe data en partnership het verschil maken voor een McDonald’s-franchise</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Business Central 2026 release wave 1: here are the main new features</title>
		<link>https://scapta.com/en/customers/business-central-2026-release-wave-1/</link>
		
		<dc:creator><![CDATA[Emma Erlich]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 08:47:00 +0000</pubDate>
				<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=13949</guid>

					<description><![CDATA[<p>Microsoft continues to further develop Dynamics 365 Business Central as a smarter, more automated ERP platform. With Business Central 2026 release wave 1, also known as version 28, many improvements are being added, helping companies to work more efficiently. This time, the focus is primarily on AI, automation, finance, supply chain, and reporting. The [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-central-2026-release-wave-1/">Business Central 2026 release wave 1: dit zijn de belangrijkste nieuwigheden</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Myhealth chooses smart reporting with scapta</title>
		<link>https://scapta.com/en/customers/business-intelligence/myhealth/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Mon, Mar 30, 2026 09:52:00 AM UTC</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14116</guid>

					<description><![CDATA[<p>Over MyhealthMyhealth is a growing company specializing in medicinal supplements. It combines scientific expertise with manufacturing through an external CMO partner, while research and development are managed internally by its own scientist. From Excel History to Insightful Data in One Overview The team currently consists of twelve field representatives and [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/myhealth/">Myhealth kiest voor slimme rapportering met scapta</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The steering wheel in hand thanks to real-time data at RMGA car group</title>
		<link>https://scapta.com/en/customers/business-intelligence/autogroupmga/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Mon, Mar 16, 2026 10:59:00 AM UTC</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14123</guid>

					<description><![CDATA[<p>For an automotive group, every day counts. Every hour in the workshop, every car sold, and every decision can have a direct impact on the results. That was precisely the challenge RMGA faced: a Belgian automotive group active in Walloon Brabant and Hainaut, with about 20 dealerships and over 350 employees. A recognizable problem… but with a significant impact Long [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/autogroupmga/">Het stuur in handen dankzij realtime data bij autogroep RMGA</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scapta announces intensified cooperation with Aptean to support food and beverage companies</title>
		<link>https://scapta.com/en/partnersolutions/scapta-partnership-aptean/</link>
		
		<dc:creator><![CDATA[Emma Erlich]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 08:30:53 +0000</pubDate>
				<category><![CDATA[Partneroplossingen]]></category>
		<guid ispermalink="false">https://scapta.com/?p=13154</guid>

					<description><![CDATA[<p>scapta is delighted to announce an expanded collaboration with Aptean, strengthening their long-standing partnership to deliver Aptean’s industry-specific cloud ERP platform with AI capabilities to food and beverage companies in Belgium and the Netherlands. Through this collaboration, scapta brings its deep expertise in the beverage industry, local market knowledge, and proven experience with ERP implementations to [...]</p>
<p>The post <a href="https://scapta.com/en/partnersolutions/scapta-partnership-aptean/">scapta kondigt versterkte samenwerking met Aptean aan ter ondersteuning van voedings- en drankenbedrijven</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mission control for finance and supply chain at Antwerp Space, with Scapta and Business Central</title>
		<link>https://scapta.com/en/customers/antwerp-space/</link>
		
		<dc:creator><![CDATA[Emma Erlich]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 09:27:37 +0000</pubDate>
				<category><![CDATA[Klanten]]></category>
		<category><![CDATA[ERP]]></category>
		<guid ispermalink="false">https://scapta.com/?p=13036</guid>

					<description><![CDATA[<p>reference business central Antwerp Space</p>
<p>The post <a href="https://scapta.com/en/customers/antwerp-space/">Mission control voor finance en supply chain bij Antwerp Space, met scapta en Business Central</a> appeared first on <a href="https://scapta.com/en">Microsoft dynamics 365 partner</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>