<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Intelligence Archives - Your partner for ERP, Data &amp; AI</title>
	<atom:link href="https://scapta.com/en/tag/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://scapta.com/en/tag/business-intelligence/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Oct 2026 11:15:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://scapta.com/wp-content/uploads/2024/03/cropped-Ontwerp-zonder-titel-51-32x32.png</url>
	<title>Business Intelligence Archives - Your partner for ERP, Data &amp; AI</title>
	<link>https://scapta.com/en/tag/business-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">257209516</site>	<item>
		<title>How A-kwadraat took the step towards real-time reporting with Scapta</title>
		<link>https://scapta.com/en/customers/a-squared/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Thu, May 28, 2026 09:16:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14098</guid>

					<description><![CDATA[<p>“What used to take hours, we can now view with a single click.” At A-kwadraat, everything revolves around people. For over 60 years, the social enterprise has been providing opportunities for people with a distance to the labor market. With hundreds of employees, various business units, and a strong social mission, the need for clear insights and efficient reporting is also growing. To [...]</p>
<p>The post <a href="https://scapta.com/en/customers/a-squared/">Hoe A-kwadraat met scapta de stap zette naar realtime rapportering</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14098</post-id>	</item>
		<item>
		<title>Clear thinking, clear results</title>
		<link>https://scapta.com/en/customers/abn-cleanroom-technology/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:31:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14105</guid>

					<description><![CDATA[<p>While classic cleanroom projects often have to balance speed, budget, energy efficiency, and reliability, ABN manages to guarantee these four parameters simultaneously. Every project starts from the “Olympic Minimum”: a solid foundation on which all performance levels are already high. From there, clients can add their own emphasis without compromising on other aspects. ABN Cleanroom Technology is a [...]</p>
<p>The post <a href="https://scapta.com/en/customers/abn-cleanroom-technology/">Clean thinking, heldere resultaten</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14105</post-id>	</item>
		<item>
		<title>How data and partnerships make the difference for a McDonald's franchise</title>
		<link>https://scapta.com/en/customers/business-intelligence/mcdonalds/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Tue, Apr 21, 2026 09:43:00 +0000</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14110</guid>

					<description><![CDATA[<p>Search for a Business Intelligence Partner As a franchisee of McDonald's Belgium, everything revolves around speed, structure, and quality. With seven restaurants and a team of approximately 500 employees, it is essential for Nancy Haenen (CEO of 7 restaurants) that everything runs smoothly and efficiently, from the kitchen to the checkout and everything in between. The organization is [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/mcdonalds/">Hoe data en partnership het verschil maken voor een McDonald’s-franchise</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14110</post-id>	</item>
		<item>
		<title>Myhealth chooses smart reporting with scapta</title>
		<link>https://scapta.com/en/customers/business-intelligence/myhealth/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Mon, Mar 30, 2026 09:52:00 AM UTC</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14116</guid>

					<description><![CDATA[<p>Over MyhealthMyhealth is a growing company specializing in medicinal supplements. It combines scientific expertise with manufacturing through an external CMO partner, while research and development are managed internally by its own scientist. From Excel History to Insightful Data in One Overview The team currently consists of twelve field representatives and [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/myhealth/">Myhealth kiest voor slimme rapportering met scapta</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14116</post-id>	</item>
		<item>
		<title>The steering wheel in hand thanks to real-time data at RMGA car group</title>
		<link>https://scapta.com/en/customers/business-intelligence/autogroupmga/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Mon, Mar 16, 2026 10:59:00 AM UTC</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14123</guid>

					<description><![CDATA[<p>For an automotive group, every day counts. Every hour in the workshop, every car sold, and every decision can have a direct impact on the results. That was precisely the challenge RMGA faced: a Belgian automotive group active in Walloon Brabant and Hainaut, with about 20 dealerships and over 350 employees. A recognizable problem… but with a significant impact Long [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/autogroupmga/">Het stuur in handen dankzij realtime data bij autogroep RMGA</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14123</post-id>	</item>
		<item>
		<title>How the Vandersanden Family Office innovates with smart reporting</title>
		<link>https://scapta.com/en/customers/business-intelligence/vandersanden/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Mon, Jan 26, 2026 12:39:00 PM UTC</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14133</guid>

					<description><![CDATA[<p>The Vandersanden family's Family Office has long been known for its versatile investment strategy. What once began from a strong industrial core – the Vandersanden brick factories, with over 800 employees – evolved into a broad and international investment landscape through the Family Office Vansan Investments. Listed products, Private Equity, real estate, and direct investments make [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/vandersanden/">Hoe het Family Office van Vandersanden inzet op slimme rapportering</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14133</post-id>	</item>
		<item>
		<title>Always the right numbers on the dashboard</title>
		<link>https://scapta.com/en/customers/business-intelligence/paesmans/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Tue, Dec 16, 2025 12:46:00 AM PST</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14138</guid>

					<description><![CDATA[<p>In a car group, numbers spin like a revving engine. Every salesperson has targets, every branch has objectives, and every day counts. But for years, Paesmans Autogroep operated with a lagging dashboard. Excel files, manual exports, and scattered pivot tables meant that no one knew exactly how fast – or in which direction – they were going. For [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/paesmans/">Altijd de juiste cijfers op het dashboard</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14138</post-id>	</item>
		<item>
		<title>Networking with flavor: a successful evening at KRC Genk</title>
		<link>https://scapta.com/en/customers/business-intelligence/krcgenk/</link>
		
		<dc:creator><![CDATA[Yentl Box]]></dc:creator>
		<pubDate>Mon, Oct 27, 2025 12:51:00 PM UTC</pubDate>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Klanten]]></category>
		<guid ispermalink="false">https://scapta.com/?p=14141</guid>

					<description><![CDATA[<p>Not everyone likes it: sneaking up on a group of complete strangers, asking a clever question, and then keeping the conversation going. And yet, that's largely what networking entails. But luckily, there are formulas to grease the wheels a bit: sports and alcohol. So, KRC GENK knows what they're doing when [...]</p>
<p>The post <a href="https://scapta.com/en/customers/business-intelligence/krcgenk/">Netwerken met smaak: een geslaagde avond bij KRC Genk</a> appeared first on <a href="https://scapta.com/en">Uw partner voor ERP, Data &amp; AI</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">14141</post-id>	</item>
	</channel>
</rss>